Official Box Score
Eighth Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Monday, May 31, 1920
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 6 | 4 | Gaston Chevrolet | Monroe | Frontenac/Frontenac | 200 | 88.618 | $21,800 | |
| 2 | 18 | 25 | W | Rene Thomas | Ballot | Ballot/Ballot | 200 | 86.992 | $10,700 |
| 3 | 11 | 10 | Tommy Milton | Duesenberg | Duesenberg/Duesenberg | 200 | 86.946 | $5,000 | |
| 4 | 15 | 12 | R | Jimmy Murphy | Duesenberg | Duesenberg/Duesenberg | 200 | 85.101 | $3,500 |
| 5 | 1 | 2 | W | Ralph DePalma | Ballot | Ballot/Ballot | 200 | 82.120 | $11,300 |
| 6 | 9 | 31 | Eddie Hearne | Duesenberg | Duesenberg/Duesenberg | 200 | 81.002 | $2,200 | |
| 7 | 4 | 26 | Jean Chassagne | Ballot | Ballot/Ballot | 200 | 79.941 | $1,900 | |
| 8 | 19 | 28 | R | Joe Thomas* | Monroe | Frontenac/Frontenac | 200 | 78.597 | $1,600 |
| 9 | 23 | 33 | Ralph Mulford | Mulford | Mulford/Duesenberg | 200 | 68.613 | $1,500 | |
| 10 | 17 | 15 | Pete Henderson* | Revere | Duesenberg/Duesenberg | 200 | 67.583 | $1,400 | |
| 11 | 14 | 32 | R | John Boling* | Richards | Brett/Brett | 199 | Running | $0 |
| 12 | 2 | 6 | Joe Boyer* | Frontenac | Frontenac/Frontenac | 192 | Accident | $9,500 | |
| 13 | 10 | 9 | Ray Howard* | Peugeot | Peugeot/Peugeot | 150 | Camshaft | $0 | |
| 14 | 12 | 29 | Eddie O'Donnell | Duesenberg | Duesenberg/Duesenberg | 149 | Oil line | $0 | |
| 15 | 21 | 16 | W | Jules Goux | Peugeot | Peugeot/Peugeot | 148 | Engine | $0 |
| 16 | 13 | 34 | Willie Haupt* | Meteor | Duesenberg/Duesenberg | 146 | Running | $0 | |
| 17 | 8 | 7 | R | Bennett Hill* | Frontenac | Frontenac/Frontenac | 115 | Accident | $0 |
| 18 | 3 | 3 | Louis Chevrolet* | Monroe | Frontenac/Frontenac | 94 | Steering | $0 | |
| 19 | 20 | 18 | W | Howdy Wilcox | Peugeot | Peugeot/Peugeot | 65 | Mechanical | $0 |
| 20 | 7 | 5 | Roscoe Sarles | Monroe | Frontenac/Frontenac | 58 | Accident | $0 | |
| 21 | 5 | 8 | Art Klein | Frontenac | Frontenac/Frontenac | 40 | Accident | $100 | |
| 22 | 22 | 19 | Jean Porporato | Gregoire | Gregoire/Gregoire | 23 | Ruled off | $0 | |
| 23 | 16 | 17 | Andre Boillot | Peugeot | Peugeot/Peugeot | 16 | Engine | $0 | |
| Total Purse $70,500.00 | |||||||||
Time of Race: 5:38:32.00 Average Speed: 88.618 mph Margin of Victory: 6:16.60
Pole: #2 Ralph DePalma (99.150, 6:03.08) Fastest Race Lap: N/A
Winning Car Owner: William Small Co. Winning Chief Mechanic: Johnny Bresnahan ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**=Also Riding Mechanic
Lap Leaders: Boyer 1-11, Klein 12, Chassange 13, Boyer 14-37, DePalma 38-42, Boyer 43-62, Thomas 63-69, Boyer 70-107, Thomas 108-112, DePalma 113-186, G. Chevrolet 187-200.
Lap Leader Summary: Boyer 4 times for 93 laps, DePalma 2-79, G. Chevrolet 1-14, Thomas 2-12, Chassange 1-1, Klein 1-1
Lead Changes: 10 among 6 drivers.