Official Box Score
Fourth Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Saturday, May 30, 1914
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 15 | 16 | R | Rene Thomas | Delage | Delage/Delage | 200 | 82.474 | $39,750 |
| 2 | 10 | 14 | R | Arthur Duray | Peugeot | Peugeot/Peugeot | 200 | 80.994 | $10,450 |
| 3 | 11 | 10 | Albert Guyot | Delage | Delage/Delage | 200 | 80.210 | $5,425 | |
| 4 | 19 | 6 | W | Jules Goux | Peugeot | Peugeot/Peugeot | 200 | 79.491 | $3,500 |
| 5 | 30 | 3 | R | Barney Oldfield* | Stutz | Stutz/Stutz | 200 | 78.156 | $3,000 |
| 6 | 7 | 9 | R | Josef Christiaens | Excelsior | Excelsior/Excelsior | 200 | 77.439 | $2,200 |
| 7 | 26 | 27 | Harry Grant | Sunbeam | Sunbeam/Sunbeam | 200 | 75.687 | $1,800 | |
| 8 | 27 | 5 | R | Charlie Keene* | Beaver Bullet | Keene/Wisconsin | 200 | 74.822 | $1,600 |
| 9 | 5 | 25 | R | Billy Carlson* | Maxwell | Maxwell/Maxwell | 200 | 70.972 | $1,500 |
| 10 | 23 | 42 | Eddie Rickenbacker | Duesenberg | Duesenberg/Duesenberg | 200 | 70.827 | $1,400 | |
| 11 | 6 | 23 | Ralph Mulford | Mercedes | Mercedes/Peugeot | 200 | 69.550 | $0 | |
| 12 | 28 | 43 | Willie Haupt | Duesenberg | Duesenberg/Duesenberg | 200 | 66.660 | $0 | |
| 13 | 12 | 31 | Billy Knipper* | Keeton | Keeton/Wisconsin | 200 | 65.790 | $0 | |
| 14 | 29 | 7 | R | Georges Boillot | Peugeot | Peugeot/Peugeot | 148 | Frame | $0 |
| 15 | 18 | 34 | R | Ernst Friedrich | Bugatti | Bugatti/Bugatti | 134 | Pinion | $0 |
| 16 | 24 | 1 | Louis Disbrow | Burman | Burman/Wisconsin | 128 | Rod | $0 | |
| 17 | 25 | 19 | Spencer Wishart | Mercer | Mercer/Mercer | 122 | Camshaft | $0 | |
| 18 | 14 | 2 | R | Earl Cooper* | Stutz | Stutz/Stutz | 118 | Wheel | $0 |
| 19 | 9 | 21 | Caleb Bragg* | Mercer | Mercer/Mercer | 117 | Camshaft | $0 | |
| 20 | 8 | 15 | R | Art Klein | King | King/Wisconsin | 87 | Valve | $0 |
| 21 | 4 | 38 | R | Billy Chandler | Braender Bulldog | Mulford/Duesenberg | 69 | Rod | $0 |
| 22 | 3 | 4 | Howdy Wilcox* | Gray Fox | Fox/Pope-Hartford | 67 | Valve | $0 | |
| 23 | 13 | 13 | R | George Mason* | Mason | Duesenberg/Duesenberg | 66 | Piston | $0 |
| 24 | 22 | 17 | Bob Burman | Burman | Burman/Wisconsin | 47 | Rod | $0 | |
| 25 | 17 | 26 | W | Joe Dawson | Marmon | Marmon/Marmon | 44 | Accident | $0 |
| 26 | 16 | 24 | Gil Anderson | Stutz | Stutz/Stutz | 42 | Loose bolts | $0 | |
| 27 | 20 | 49 | R | Ray Gilhooly | Isotta-Fraschini | Isotta/Isotta | 41 | Accident | $0 |
| 28 | 2 | 8 | Teddy Tetzlaff | Maxwell | Maxwell/Maxwell | 38 | Rocker arm | $0 | |
| 29 | 1 | 12 | R | Jean Chassagne | Sunbeam | Sunbeam/Sunbeam | 20 | Accident | $0 |
| 30 | 21 | 48 | R | S.F. Brock | Ray | Mercer/Wisconsin | 5 | Camshaft | $0 |
| Total Purse $70,625.00 | |||||||||
Time of Race: 6:03:45 Average Speed: 82.474 mph Margin of Victory: 6:39.00
Pole: #12 Jean Chassagne (determined by drawn order) Fastest Race Lap: N/A
Winning Car Owner: L. Delage Co. Winning Chief Mechanic: Robert Laly ** Winning Tire: Palmer Cord
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**=Also Riding Mechanic
Lap Leaders: Wilcox 1, Christaens 2-4, Goux 5, Christaens 6, Bragg 7, Christaens 8-12, Thomas 13-29, Duray 30-66, Guyot 67-75, Duray 76-115, Thomas 116-200.
Lap Leader Summary: Thomas 2 times for 102 laps, Duray 2-77, Christaens 3-9, Guyot 1-9, Goux 1-1, Bragg 1-1, Wilcox 1-1
Lead Changes: 10 among 7 drivers.