Official Box Score
Inaugural Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Tuesday, May 30, 1911
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 28 | 32 | R | Ray Harroun* | Marmon "Wasp" | Marmon/Marmon | 200 | 74.602 | $14,250 |
| 2 | 29 | 33 | R | Ralph Mulford | Lozier | Lozier/Lozier | 200 | 74.285 | $5,200 |
| 3 | 25 | 28 | R | David Bruce-Brown | Fiat | Fiat/Fiat | 200 | 72.730 | $3,250 |
| 4 | 11 | 11 | R | Spencer Wishart* | Mercedes | Mercedes/Mercedes | 200 | 72.648 | $2,350 |
| 5 | 27 | 31 | R | Joe Dawson* | Marmon | Marmon/Marmon | 200 | 72.365 | $1,500 |
| 6 | 2 | 2 | R | Ralph DePalma | Simplex | Simplex/Simplex | 200 | 71.084 | $1,000 |
| 7 | 18 | 20 | R | Charlie Merz | National | National/National | 200 | 70.367 | $800 |
| 8 | 12 | 12 | R | W.H. Turner* | Amplex | Amplex/Amplex | 200 | 68.818 | $700 |
| 9 | 13 | 15 | R | Fred Belcher* | Knox | Knox/Knox | 200 | 68.626 | $600 |
| 10 | 22 | 25 | R | Harry Cobe | Jackson | Jackson/Jackson | 200 | 67.899 | $500 |
| 11 | 10 | 10 | R | Gil Anderson | Stutz | Stutz/Wisconsin | 200 | 67.730 | $0 |
| 12 | 32 | 36 | R | Hughie Hughes | Mercer | Mercer/Mercer | 200 | 67.630 | $0 |
| 13 | 26 | 30 | R | Lee Frayer* | Firestone-Columbus | Firestone Col./Firestone Col. | N/A | Running | $0 |
| 14 | 19 | 21 | R | Howdy Wilcox | National | National/National | N/A | Running | $0 |
| 15 | 33 | 37 | R | Charlie Bigelow* | Mercer | Mercer/Mercer | N/A | Running | $0 |
| 16 | 3 | 3 | R | Harry Endicott | Inter-State | Inter-State/Inter-State | N/A | Running | $0 |
| 17 | 36 | 41 | R | Howard Hall | Velie | Velie/Velie | N/A | Running | $0 |
| 18 | 40 | 46 | R | Billy Knipper | Benz | Benz/Benz | N/A | Running | $0 |
| 19 | 39 | 45 | R | Bob Burman | Benz | Benz/Benz | N/A | Running | $0 |
| 20 | 34 | 38 | R | Ralph Beardsley* | Simplex | Simplex/Simplex | N/A | Running | $0 |
| 21 | 16 | 18 | R | Eddie Hearne* | Fiat | Fiat/Fiat | N/A | Running | $0 |
| 22 | 6 | 6 | R | Frank Fox* | Pope-Hartford | Pope-Hartford/Pope-Hartford | N/A | Running | $0 |
| 23 | 24 | 27 | R | Ernest Delaney | Cutting | Cutting/Cutting | N/A | Running | $0 |
| 24 | 23 | 26 | R | Jack Tower | Jackson | Jackson/Jackson | N/A | Running | $0 |
| 25 | 20 | 23 | R | Mel Marquette | McFarlan | McFarlan/McFarlan | N/A | Running | $0 |
| 26 | 37 | 42 | R | Bill Endicott* | Cole | Cole/Cole | N/A | Running | $0 |
| 27 | 4 | 4 | R | Johnny Aitken | National | National/National | 125 | Rod | $0 |
| 28 | 9 | 9 | R | Will Jones | Case | Case/Wisconsin | 122 | Steering | $0 |
| 29 | 1 | 1 | R | Lewis Strang* | Case | Case/Wisconsin | 108 | Steering | $0 |
| 30 | 7 | 7 | R | Harry Knight | Westcott | Westcott/Westcott | 90 | Accident | $0 |
| 31 | 8 | 8 | R | Joe Jagersberger | Case | Case/Wisconsin | 87 | Accident | $0 |
| 32 | 31 | 35 | R | Herb Lytle | Apperson | Apperson/Apperson | 82 | Accident | $0 |
| 33 | 17 | 19 | R | Harry Grant | Alco | Alco/Alco | 51 | Bearings | $0 |
| 34 | 15 | 17 | R | Charles Basle | Buick | Buick/Buick | 46 | Mechanical | $0 |
| 35 | 5 | 5 | R | Louis Disbrow | Pope-Hartford | Pope-Hartford/Pope-Hartford | 45 | Accident | $0 |
| 36 | 14 | 16 | R | Arthur Chevrolet | Buick | Buick/Buick | 30 | Mechanical | $0 |
| 37 | 35 | 39 | R | Caleb Bragg | Fiat | Fiat/Fiat | 23 | Mechanical | $0 |
| 38 | 21 | 24 | R | Fred Ellis | Jackson | Jackson/Jackson | 22 | Fire damage | $0 |
| 39 | 30 | 34 | R | Teddy Tetzlaff | Lozier | Lozier/Lozier | 20 | Accident | $0 |
| 40 | 38 | 44 | R | Art Greiner | Amplex | Amplex/Amplex | 12 | Accident | $0 |
| Total Purse $30,150.00 | |||||||||
Time of Race: 6:42:08 Average Speed: 74.602 mph Margin of Victory: 1:43.00
Pole: #1 Lewis Strang (determined by order of entry) Fastest Race Lap: N/A
Winning Car Owner: Nordyke & Marmon Co. Winning Chief Mechanic: Harry Goetz Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; *=Had Relief Help
Race Notes: Winner Harroun was relieved by Cyrus Patschke for approximately 35 laps at the halfway point of the race.
Lap Leaders: Aitken 1-4, Wishart 5-9, Belcher 10-13, Bruce-Brown 14-19, DePalma 20-23, Bruce-Brown 24-72, Aitken 73-76, Bruce-Brown 77-102, Harroun 103-137, Mulford 138-142, Harroun 143-176, Mulford 177-181, Harroun 182-200.
Lap Leader Summary: Harroun 3 times for 88 laps, Bruce-Brown 3-81, Mulford 2-10, Aitken 2-8, Wishart 1-5, Belcher 1-4, DePalma 1-4
Lead Changes: 12 among 7 drivers.