Wally Dallenbach Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1446 2 4 3 4 4 108 $293,798

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1967 29 15 53 Valvoline Huffaker/Offy 163.540 Accident 73 0 $9,406
1968 17 12 54 Valvoline Finley/Offy 165.540 Engine failure 146 0 $11,530
1969 21 19 22 Sprite Eagle/Offy 166.490 Clutch 82 7 $12,991
1970 17 24 22 Sprite Eagle/Ford 165.600 Coil 143 0 $17,077
1971 24 23 22 Sprite Kuzma/Offy 171.160 Valve 69 0 $14,602
1972 15 33 40 STP Oil Treatment Lola/Foyt 181.620 Running 182 0 $19,645
1973 24 20 62 Olsonite Eagle/Offy 190.190 Broken rod 48 0 $14,971
1974 30 2 40 STP Oil Treatment Eagle/Offy 189.680 Piston 3 2 $16,222
1975 9 21 40 Sinmast Wildcat Wildcat/SGD 190.640 Piston 162 96 $42,712
1976 4 7 40 Sinmast Wildcat/DGS 184.440 Running 101 3 $38,050
1977 4 10 40 STP Oil Treatment Wildcat/DGS 189.560 Running 199 0 $41,192
1978 5 7 6 Sugaripe Prune McLaren/Cosworth 195.220 Running 195 0 $35,632
1979 27 7 6 Foreman Industries Penske/Cosworth 188.280 Lost wheel 43 0 $19,768

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1446 2 4 3 4 4 108 $293,798