Steve Krisiloff Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1387 7 4 1 4 1 5 $291,991

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1971 31 27 20 STP Gas Treatment McNamara/Ford 169.830 Oil-Spun out 10 0 $13,260
1972 21 10 15 Ayr-Way/Lloyd's Kingfish/Offy 181.430 Ignition rotor 102 0 $15,954
1973 6 7 24 Elliott-Norton Spirit Kingfish/Offy 194.930 Running 129 0 $30,862
1974 22 15 60 STP Gas Treatment Eagle/Offy 182.510 Clutch 72 0 $16,026
1975 11 29 98 Leader Card Lodestar Eagle/Offy 182.400 Running 162 0 $22,796
1976 24 23 92 1st National City Travelers Checks Eagle/Offy 182.130 Running 95 0 $15,775
1977 9 25 92 Dave McIntire Chevrolet Eagle/Offy 184.690 Running 191 0 $26,653
1978 4 13 40 Foreman Industries Wildcat/DGS 191.250 Running 198 5 $39,504
1979 11 28 7 Frosty Acres/Winton Sales Lightning/Offy 186.280 Running 192 0 $25,713
1981 8 17 53 Psachie/Garza/ESSO Penske/Cosworth 186.720 Running 194 0 $39,986
1983 29 31 43 Armstrong Mould Lola/Cosworth 191.190 U-joint 42 0 $45,462

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1387 7 4 1 4 1 5 $291,991