Scott Goodyear Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1460 3 2 2 5 3 49 $3,000,987

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1990 10 21 28 Mackenzie/O'Donnell Lola/Judd 213.620 Running 191 0 $146,970
1991 27 12 15 Mackenzie Financial Lola/Judd 216.750 Engine 38 0 $127,791
1992 2 33 15 Mackenzie Financial Lola/Chevrolet Indy A 221.800 134.476 200 0 $609,333
1993 7 4 2 Mackenzie Financial Lola/Ford Cosworth XB 222.340 157.099 200 5 $234,953
1994 30 33 40 Budweiser Lola/Ford Cosworth XB 223.810 Mechanical 29 0 $159,312
1995 14 3 24 LCI/Motorola/CNN Reynard/Honda Indy 230.750 Penalty 195 42 $246,403
1997 2 5 6 Nortel/Sprint PCS/Quebecor Printing G Force/Oldsmobile Aurora 215.810 145.820 200 2 $513,300
1998 24 10 4 Pennzoil Panther G Force/Oldsmobile Aurora 218.350 Clutch 100 0 $253,300
1999 27 9 4 Pennzoil Panther G Force/Oldsmobile Aurora 222.380 Engine 101 0 $217,500
2000 9 13 4 Pennzoil Panther Dallara/Oldsmobile 220.629 Running 199 0 $348,800
2001 32 16 52 #52 Thermos Grill2Go Cheever Indy Racing Dallara/Infiniti 222.529 Accident 7 0 $143,325

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1460 3 2 2 5 3 49 $3,000,987