Pancho Carter Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
17 2141 1 3 3 6 2 8 $1,124,103

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1974 7 21 11 Cobre Firestone Eagle/Offy 180.600 Running 191 0 $27,758
1975 4 18 11 Cobre Tire Eagle/Offy 183.440 Running 169 0 $33,424
1976 5 6 48 Jorgensen Eagle/Offy 184.820 Running 101 3 $33,778
1977 15 8 48 Jorgensen Eagle/Offy 192.450 Engine 156 0 $21,679
1978 24 21 8 Budweiser Lightning/Cosworth 196.820 Header 92 0 $20,262
1979 20 17 10 Alex XLNT Foods Lightning/Offy 185.800 Wheel bearing 129 0 $21,656
1980 6 8 10 Alex XLNT Foods Penske/Cosworth 186.480 Running 199 5 $39,175
1981 28 10 5 Alex Foods Penske/Cosworth 191.020 Compression 63 0 $27,712
1982 3 10 3 Alex Foods March/Cosworth 198.950 Running 199 0 $103,559
1983 7 14 21 Alex Foods Pinata March/Cosworth 198.230 Running 197 0 $77,491
1984 19 21 10 American Dream March/Cosworth 201.820 Engine 141 0 $59,057
1985 33 1 6 Valvoline Buick March/Buick 212.580 Oil pump 6 0 $121,533
1986 16 14 15 Coors Light Lola/Cosworth 209.630 Wheel bearing 179 0 $84,713
1987 27 29 29 Hardee's March/Cosworth 205.150 Valve 45 0 $93,263
1989 22 32 24 Hardee's Lola/Cosworth DFX 214.060 Electrical 121 0 $108,503
1990 29 22 29 Hardee's/Machinists Lola/Cosworth DFS 213.000 Accident 59 0 $110,837
1991 21 32 12 Arciero/Alfa LAVAL Lola/Buick 214.010 Engine 94 0 $139,703

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
17 2141 1 3 3 6 2 8 $1,124,103