Mike Mosley Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
15 1615 2 3 1 3 2 4 $383,714

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1968 8 27 90 Zecol-Lubaid Watson/Offy 162.490 Running 197 0 $17,490
1969 13 22 90 Zecol-Lubaid Eagle/Offy 166.110 Piston 162 0 $14,755
1970 21 12 9 G.C. Murphy Eagle/Offy 166.650 Radiator 96 0 $15,627
1971 13 19 4 G.C. Murphy Eagle Watson/Ford 169.570 Accident 159 0 $20,345
1972 26 16 98 Vivitar Eagle/Offy 189.140 Accident 56 3 $15,984
1973 10 21 98 Lodestar Eagle/Offy 189.750 Rod bolt 120 0 $23,675
1974 29 6 98 Lodestar Eagle/Offy 185.310 Blown engine 6 0 $16,435
1975 26 5 12 Sugaripe Prune Eagle/Offy 187.830 Engine 94 0 $16,550
1976 15 11 12 Sugaripe Prune Eagle/Offy 187.580 Running 98 0 $20,954
1977 19 9 5 Sugaripe Prune Lightning/Offy 190.060 Timing gear 91 0 $19,154
1978 17 25 78 Alex XLNT Foods Lightning/Offy 188.710 Turbocharger 146 0 $20,247
1979 3 12 36 Theodore Racing Eagle/Cosworth 186.270 158.228 200 0 $65,031
1980 32 26 48 Theodore Racing Eagle/Chevrolet 183.440 Gasket 5 0 $24,591
1981 33 2 48 Pepsi Challenger Eagle/Chevrolet 197.140 Radiator 16 0 $31,392
1983 13 2 18 Kraco Car Stereo March/Cosworth 205.370 Accident 169 1 $61,484

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
15 1615 2 3 1 3 2 4 $383,714