Mario Andretti Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
29 3040 3 1 6 11 11 556 $2,796,933

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1965 3 4 12 Dean Van Lines Brawner/Ford 158.840 149.121 200 0 $42,551
1966 18 1 1 Dean Van Lines Brawner/Ford 165.840 Valve 27 16 $25,121
1967 30 1 1 Dean Van Lines Hawk/Ford 168.980 Lost wheel 58 0 $21,049
1968 33 4 2 Overseas National Airways Hawk III/Ford 167.690 Piston 2 0 $9,960
1969 1 2 2 STP Oil Treatment Hawk III/Ford 169.850 156.867 200 116 $206,727
1970 6 8 1 STP Oil Treatment McNamara/Ford 168.200 Running 199 0 $28,202
1971 30 9 5 STP Oil Treatment McNamara/Ford 172.610 Accident 11 0 $13,245
1972 8 5 9 Viceroy Parnelli/Offy 187.610 Out of fuel 194 0 $24,822
1973 30 6 11 Viceroy Parnelli/Offy 195.050 Piston 4 0 $14,564
1974 31 5 5 Viceroy Eagle/Offy 186.020 Valve 2 0 $15,587
1975 28 27 21 Viceroy Eagle/Offy 186.480 Accident 49 0 $15,880
1976 8 19 6 CAM2 Motor Oil McLaren/Offy 189.400 Running 101 0 $28,331
1977 26 6 9 CAM2 Motor Oil McLaren/Offy 193.350 Header 47 0 $17,468
1978 12 33 7 Gould Charge Penske/Cosworth 194.640 Running 185 0 $23,252
1980 20 2 12 Essex Penske/Cosworth 191.010 Engine 71 10 $33,611
1981 2 32 40 STP Oil Treatment Wildcat/Cosworth 193.040 139.029 200 12 $128,974
1982 31 4 40 STP Oil Treatment Wildcat/Cosworth 203.170 Accident 0 0 $44,279
1983 23 11 3 Budweiser/Electrolux Lola/Cosworth 199.400 Accident 79 0 $47,082
1984 17 6 3 Budweiser Lola Lola/Cosworth 207.460 Nose cone 153 29 $72,323
1985 2 4 3 Beatrice Foods Lola/Cosworth 211.570 152.950 200 107 $290,363
1986 32 30 2 Newman-Haas Racing Lola/Cosworth 212.300 Ignition 19 0 $77,013
1987 9 1 5 Hanna Auto Wash Lola/Chevrolet Indy 215.390 Ignition 180 170 $368,063
1988 20 4 6 Amoco/Kmart Lola/Chevrolet Indy 214.690 Electrical 118 0 $130,828
1989 4 5 5 Kmart/Havoline Lola/Chevrolet Indy 220.480 Running 193 1 $193,853
1990 27 6 6 Kmart/Havoline Lola/Chevrolet Indy 222.020 Engine 60 0 $111,209
1991 7 3 6 Kmart/Havoline Lola/Chevrolet Indy A 221.810 Engine 187 22 $203,478
1992 23 3 2 Kmart/Texaco Havoline Lola/Ford Cosworth XB 229.500 Accident 78 1 $156,633
1993 5 2 6 Kmart/Texaco Havoline Lola/Ford Cosworth XB 223.410 157.133 200 72 $313,953
1994 32 9 6 Kmart/Texaco/Havoline Lola/Ford Cosworth XB 223.500 Fuel System 23 0 $138,512

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
29 3040 3 1 6 11 11 556 $2,796,933